Abberly Place Apartment Homes
500 Abberly Crest Boulevard
Garner,
NC
27529
Current base rent ranges for available floor plans:
Amador
$1,211 - $1,710
723 sq ft
Amador with Flex
$871 - $961
812 sq ft
Avila
$1,268 - $1,970
841 sq ft
Avila with Flex
$922 - $937
932 sq ft
Burgundy
$985 - $1,035
1,057 sq ft
Jura
$1,362 - $2,078
1,068 sq ft
Jura with Flex
$991 - $1,106
1,130 sq ft
Lodi
$1,487 - $2,410
1,151 sq ft
Lyon
$1,532 - $2,407
1,142 sq ft
Lyon with Flex
$1,654 - $2,496
1,216 sq ft
Mendocino
$1,765 - $2,400
1,306 sq ft
Mendocino with Flex
$1,307 - $1,357
1,380 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Application Fee (Applicant) Application Fee | Amount: $80.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Application Fee (Primary) Application Fee | Amount: $80.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Cat - Pet Fees - Non Refundable Pet Fees - Non Refundable | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Monthly Pet Rent Monthly Pet Rent | Amount: $10.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Monthly Pet Rent Monthly Pet Rent | Amount: $10.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet Fees - Non Refundable Pet Fees - Non Refundable | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Garage Garage Rent | Amount: $150.00 | Applied: Per Rentable Item | Frequency / Due At: Per Month |
| Storage Storage Rent | Amount: $40.00 | Applied: Per Rentable Item | Frequency / Due At: Per Month |
| Appliances Washer Dryer Rental | Amount: $70.00 | Applied: Per Rentable Item | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 24, 2026